Swim @ East Bakersfield at Jefferson Park Pool
- What
- Swim @ East Bakersfield at Jefferson Park Pool
- When
- 2/23/2024, 3:00 PM – 7:00 PM
- Where
- Kern High School District Aquatic Complex, 7301 Old River Rd, Bakersfield, CA 93311, USA
Pool Location - South Pool
TRANSPORTATION:
- Bus Quantity - 1
- Trip # - 301132
- Release Time - 1:45pm
- Departure Time - 2pm
- Return Time - 7pm
STUDENT-ATHLETES:
Last Name | First Name | Student ID |
Barron | Andrew | 590217 |
Davis | Andrew | 604583 |
Duarte | Ian | 619499 |
Gallego | Nicholas | 604922 |
Gonzalez | Marcus | 591138 |
Guzman | Nathaniel | 619942 |
Hanson | Christopher | 591264 |
Holladay | Grant | 604537 |
Iglesias | Carlos | 604821 |
Jimenez | David | 606321 |
Marinero | Michael | 591783 |
Miguez | Fernando | 620654 |
Rock | Zane | 621276 |
Sierra | Huntington | 604794 |
Sotelo | Juan | 605884 |
Stringer | Jack | 592951 |
Taylor | Nathaniel | 592980 |
Camarena | Rachel | 590373 |
Carreno | River | 604715 |
Cook | Parris | 590589 |
Cortez | Jocelyn | 607103 |
Daniels | Dalaynee | 590660 |
Darwish | Madison | 590662 |
Dotson | Dai'Lani | 619496 |
Ehret | Jayden | 619519 |
Harris | Aromyk | 591270 |
Magana | Ariana | 620435 |
Neri | Zoe | 596822 |
Rivas | Faith | 592558 |
Robinson | Chloe | 621258 |
Santana Cortes | Regina | 621528 |
Uzzle | Sienna | 604644 |
Uzzle | Zeruiah | 593070 |
Zuniga | Janessa | 607895 |
Armenta | Emerald | 618871 |
Chocoteco | Valentina | 619297 |
Daza Rodriguez | Sofia | 619414 |
Gayer | Lia | 634610 |
Lopez | Madison | 639684 |
Mata | Angelina | 634808 |
Rodriquez | Gwendalyn | 604463 |
Yubeta Cristien 621995