VAR Volleyball @ California City in CIF CS DIVISION V PLAYOFFS - Semifinals
- What
- VAR Volleyball @ California City in CIF CS DIVISION V PLAYOFFS - Semifinals
- When
- 11/5/2024, 4:00 PM – 10:00 PM
- Where
- 8567 Raven Way, California City, CA 93505, USA
TRANSPORTATION: Student Bus
- BUS CALIFORNIA CITY HS
- Trip # - 306059
- Departure Time - 4pm
- Return Stop - 8:30pm
- 2000 E. Tehachapi Blvd, Tehachapi, CA 93561
- Return Time - 10pm
STUDENTS: 26 open spots
- Marlen Lopez - 636774
- Peyton Heiser - 619978
- Kayleb Villanueva - 604590
- Devin Ojeda - 607308
- Armando Zazueta - 605151
CHEER STUDENTS: (24 cheer students & 3 coaches) 27 TOTAL
ALDACO | NANCY | 604657 | |
ARNOLDUS | RILYNN | 618874 | |
BURQUEZ | E'HLIANA | 619075 | |
BURROWS | TAYLOR | 605193 | |
CARDOZA | SIENA | 12 | 604856 |
CHAMP | ABBY | 11 | 619260 |
CISNEROS | CAMILA | 12 | 605173 |
Lane | Tinsley | 9 | 649998 |
FAZ | LYLIANAH | 12 | 606915 |
GALINDO | OCTAVIA | 12 | 604801 |
LOPEZ | MADELYN | 11 | 620339 |
LOPEZ | FELICITY | 12 | 604942 |
MACIEL | SAMANTHA | 12 | 604924 |
MARTINEZ | ASHLEY | 11 | 626726 |
POUNDS | MARKIE | 12 | 604712 |
ROBINSON | CHLOE | 11 | 621258 |
ROBLES | ABIGAIL | 12 | 604498 |
SEGURA | AUBREY | 12 | 604578 |
Garcia | Kiara | 9 | 624305 |
ZUNIGA | JANESSA | 12 | 607895 |
Michelle Contreras 634674
Contact : Justin Finch - 661-203-8201